
Slater School District
"Home of the Wildcats"

2007-2008 Varsity Lady Wildcats Schedule/Results
November 20, 2007 Slater 44 Carrollton 40 AWAY (W)
November 26, 2007 Slater 25 Westran 52 Glasgow Tournament (L)
November 28, 2007 Slater 46 Glasgow 55 Glasgow Tournament (L)
December 4, 2007 Slater 44 Fatyette 63 HOME (L)
December 7, 2007 Slater 25 Westran 60 HOME (L)
December 14, 2007 Slater 60 Prairie Home 30 AWAY (W)
December 17, 2007 Slater 60 Malta Bend 20 HOME (W)
December 19, 2007 Slater 53 Santa Fe 33 HOME (W)
December 29, 2007 Slater 41 Pilot Grove 55 New Franklin Tournament (L)
January 2, 2008 Slater 37 Keytesville 49 New Franklin Tournament (L)
January 4, 2008 Slater 42 Prairie Home 32 New Franklin Tournament (W)
January 8, 2008 Slater 39 Fayette 57 AWAY (L)
January 11, 2008 Slater 45 OT 51 Paris 45 OT 54 HOME (L)
January 14, 2008 Slater 42 Paris 40 AWAY (W)
January 18, 2008 Slater 20 Salisbury 68 AWAY (L)
January 22, 2008 Slater 45 Fayette 52 Wildcat Classic (L)
January 24, 2008 Slater 37 Pilot Grove 45 Wildcat Classic (L)
January 25, 2008 Slater 53 Carrollton 50 Wildcat Classic (W)
February 7, 2008 Slater 34 Marceline 55 AWAY (L)
February 8, 2008 Slater 27 Westran 65 AWAY (L)
February 11, 2008 Slater 59 Sweet Springs HOME (W)
February 12, 2008 Slater 46 Salisbury 61 HOME (L)
February 14, 2008 Slater 44 Northwest 43 HOME (W)
February 19, 2008 Slater 38 Marceline 59 HOME (L)
February 25, 2008 Slater 43 Northwest 49 Districts (L)
Season Record 9-16

